| 120 Orton Crane Versus 140T Gottwald Crane | ||
| Category | 120 T Orton Crane | 140 T Gottwald Crane |
| Capacity in Tonne Metre | 660 Tonne Metre, 120Tonne @ 5.5m | 1320 Tonne Metre 132Tonne @ 10m |
| CAB | Mounted to the left of the jib | Centrally mounted between the jib fork end |
| Axle Load Train Formation | Crane: 22 Tonne, Match Truck: 18.7 Tonne | Crane: 20 Tonne, Match Truck: 17.5 Tonne |
| Length over buffers (Crane) | 12200 mm | 13300 mm |
| Brakes | Tread Brakes | Wheel Disk Brakes |
| Tail Radius | 5181 mm | 5500 mm |
| Slewing Arrangement | External Rollers on roller path with external spur gear | Roller bearing Slew ring with internal spur gear |
| Minimum Track Curvature | 174m | 174m |
| Jib Length | 12192 mm | 18000 mm |
| Minimum working radius | 5.5m | 5.5m |
| Maximum Working Radius | 13.7m | 16.0m |
| Main Power Pack | Cummins N743TC 164kW @ 2100 rpm | Cummins NT855R4 224kW @ 1800 rpm |
| Auxiliary Power Pack | NA | Schule TA2 10.5 kW @ 1800 rpm |
| Main Hoist | Hook SWL 120 Tonne, Speed 6m/min (without load), 12m/min (with load) | Hook SWL 140 Tonne, Speed: 2.5m/min 5.0m/min (Rapid) |
| Auxiliary Hoist | Not specified | Hook SWL 25 Tonne, Spped: 15m/min 30m/min (Rapid) |
| Derricking Drive Speed | 5.5m to 13.7m in 120 seconds | 5.5m to 16m in 90 seconds |
| Recovery Winch | NA | Max pull force: 5099 kgf, Speed: 100 m/min |
| Self Propelled Speeds | 12 kmph | 12 kmph without load, 6 kmph with load |
| Train Formation Speed | Max 75 kmph | Max 75kmph |
| Counterweigths | Fixed on the crane | Four Counterweights of 5.2t, 6t, 14t, 18t |
| Propping Conditions | Free on Rail (1.74m x 5.52m), Half Prop (Wheel Base + Centre Outrigger), Full Prop (End and Centre Outrigger) | Three conditions specified: Free on rail (1.74m x 7.5m), Half prop (2.70m x 11.8m) and Full prop (6.0m x 11.8m) |
| Propping Mechanism | Manually pulled beams with mannual operated screw jacks | Hydraulic Cylinders. All operations powered by hydraulic pressures. |
| Safety Provision | No provision | Electrical Limit Switches, SLI System, Lamina and hydraulic Brakes, Powered lowering |
Email: ajaysng@yahoo.com